
| TABLE E16 |
| EMPLOYED RESIDENTS 16 YEARS AND OVER BY PERCENT IN INDUSTRY, 2000 |
| Bethel | Bridge- water |
Brook- field |
Dan- bury |
New Fair. |
New Mil. |
New- town |
Redding | Ridge- field |
Sher- man |
Region | State | USA | |
| Agric., Forest.,Fish., Hunting, Mining |
0.3 | 0.7 | 0.5 | 0.2 | 0.5 | 0.6 | 0.4 | 0.0 | 0.3 | 0.7 | 0.3 | 0.3 | 1.9 |
| Construction | 8.3 | 10.4 | 7.0 | 9.5 | 9.2 | 8.3 | 7.9 | 6.6 | 5.2 | 7.9 | 8.3 | 6.0 | 6.8 |
| Manufacturing | 16.2 | 12.5 | 16.8 | 18.3 | 16.8 | 18.3 | 18.3 | 10.5 | 12.7 | 10.2 | 16.9 | 14.8 | 14.1 |
| Wholesale Trade | 3.5 | 4.1 | 4.6 | 2.9 | 2.6 | 3.0 | 4.0 | 4.7 | 2.9 | 5.6 | 3.3 | 3.2 | 3.6 |
| Retail Trade | 12.9 | 9.3 | 12.3 | 12.6 | 9.7 | 13.2 | 10.7 | 5.9 | 8.6 | 7.2 | 11.5 | 11.2 | 11.7 |
| Transportation, Warehousing, Utilities | 2.7 | 2.9 | 4.3 | 3.0 | 4.4 | 3.9 | 2.4 | 1.5 | 1.7 | 4.8 | 3.1 | 3.9 | 5.2 |
| Information | 4.2 | 3.4 | 5.8 | 4.0 | 5.0 | 3.7 | 5.2 | 4.6 | 5.3 | 5.2 | 4.5 | 3.3 | 3.1 |
| Finance, Ins. & Real Est., Rental and Leasing | 7.7 | 6.3 | 8.2 | 6.3 | 9.2 | 8.1 | 10.1 | 13.2 | 14.6 | 9.5 | 8.6 | 9.8 | 6.9 |
| Profess. Scientific, Mgnt., Admin., Waste Mgnt. Svs. | 12.1 | 16.6 | 10.7 | 11.6 | 10.3 | 10.0 | 11.6 | 21.3 | 20.4 | 14.8 | 12.6 | 10.1 | 9.3 |
| Education, Health and Social Services |
20.0 | 19.9 | 19.3 | 17.2 | 19.6 | 18.2 | 18.9 | 20.4 | 18.8 | 18.2 | 18.4 | 22.0 | 19.9 |
| Arts, Entertain., Recreation, Accommod., Food Svs. | 5.4 | 5.8 | 4.7 | 6.9 | 5.7 | 5.8 | 4.0 | 4.9 | 4.6 | 5.7 | 5.7 | 6.7 | 7.9 |
| Other Services (Except Pub. Admin.) |
4.9 | 3.6 | 4.1 | 5.4 | 4.2 | 4.6 | 3.3 | 4.3 | 3.2 | 5.8 | 4.6 | 4.5 | 4.9 |
| Public Administration | 1.7 | 4.4 | 1.8 | 2.0 | 2.9 | 2.3 | 3.3 | 2.1 | 1.6 | 4.5 | 2.2 | 4.0 | 4.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Source: Census data summarized by HVCEO. | |||||||||||||
| TABLE E16 |
| EMPLOYED RESIDENTS 16 YEARS AND OVER BY INDUSTRY, 1980 AND 1990 |
| Bethel | Bridge- water |
Brook- field |
Danbury | New Fair. |
New Mil. |
New- town |
Redding | Ridge- field |
Sherman | Region | State | |
| Agric.,Forest.,Fish.,Mining 1980 | 1.1% | 2.2% | 0.7% | 0.5% | 0.6% | 1.5% | 2.0% | 2.3% | 2.8% | 2.5% | 1.2% | 1.1% |
| Agric.,Forest.,Fish.,Mining 1990 | 1.4% | 3.4% | 1.3% | 1.2% | 1.6% | 1.4% | 2.5% | 3.7% | 2.5% | 3.5% | 1.7% | 1.3% |
| Construction 1980 | 4.9% | 7.9% | 4.6% | 5.5% | 5.6% | 5.0% | 6.6% | 5.5% | 4.1% | 7.5% | 5.3% | 4.3% |
| Construction 1990 | 7.5% | 9.8% | 4.5% | 6.7% | 7.9% | 7.4% | 7.9% | 7.9% | 4.4% | 9.6% | 6.8% | 5.9% |
| Manuf. Non-durable Goods 1980 | 10.2% | 6.8% | 8.8% | 8.6% | 8.5% | 15.2% | 8.7% | 9.7% | 10.1% | 8.2% | 9.7% | 7.5% |
| Manuf. Non-durable Goods 1990 | 9.9% | 9.4% | 9.4% | 9.3% | 11.1% | 12.6% | 8.2% | 5.6% | 8.5% | 8.0% | 9.5% | 5.8% |
| Manuf. Durable Goods 1980 | 26.4% | 12.2% | 22.8% | 30.8% | 23.2% | 19.6% | 23.3% | 19.0% | 18.7% | 13.7% | 24.9% | 23.4% |
| Manuf. Durable Goods 1990 | 14.8% | 8.2% | 14.3% | 17.1% | 10.9% | 11.7% | 13.9% | 10.9% | 8.6% | 9.6% | 13.8% | 14.7% |
| Transportation 1980 | 4.7% | 5.5% | 5.0% | 3.4% | 5.2% | 4.1% | 3.7% | 3.3% | 3.5% | 6.8% | 3.9% | 3.1% |
| Transportation 1990 | 4.0% | 4.6% | 5.6% | 3.7% | 3.4% | 3.8% | 3.6% | 3.0% | 2.9% | 4.6% | 3.7% | 3.4% |
| Communications & Pub. Util. 1980 | 3.6% | 5.9% | 2.7% | 1.8% | 3.8% | 3.2% | 1.9% | 2.6% | 2.1% | 2.2% | 2.4% | 2.5% |
| Communications & Pub. Util. 1990 | 2.4% | 1.8% | 1.1% | 2.0% | 2.3% | 2.4% | 1.9% | 1.3% | 1.8% | 4.5% | 2.0% | 2.5% |
| Wholesale Trade 1980 | 3.1% | 1.1% | 4.9% | 3.3% | 3.5% | 2.6% | 3.5% | 3.1% | 3.5% | 3.4% | 3.4% | 3.6% |
| Wholesale Trade 1990 | 5.8% | 4.0% | 5.7% | 5.7% | 7.1% | 5.4% | 5.5% | 6.2% | 8.1% | 3.2% | 6.0% | 4.2% |
| Retail Trade 1980 | 16.6% | 10.5% | 17.2% | 14.4% | 15.4% | 16.0% | 13.4% | 12.2% | 16.2% | 13.1% | 15.0% | 14.6% |
| Retail Trade 1990 | 15.4% | 16.1% | 16.7% | 17.4% | 16.3% | 14.9% | 13.0% | 11.0% | 16.7% | 11.9% | 15.9% | 15.4% |
| Finance, Ins. & Real Est. 1980 | 3.8% | 7.2% | 4.9% | 4.1% | 4.9% | 4.3% | 4.6% | 7.3% | 7.9% | 5.8% | 4.9% | 8.0% |
| Finance, Ins. & Real Est. 1990 | 7.3% | 6.8% | 7.8% | 5.9% | 7.7% | 7.5% | 7.9% | 10.4% | 11.1% | 8.7% | 7.6% | 10.4% |
| Business and Repairs Svs. 1980 | 4.7% | 5.0% | 5.3% | 4.4% | 5.3% | 4.0% | 4.4% | 8.6% | 7.9% | 6.1% | 5.2% | 4.3% |
| Business and Repairs Svs. 1990 | 5.5% | 4.2% | 5.5% | 4.2% | 5.5% | 5.6% | 5.1% | 7.5% | 5.6% | 4.9% | 5.1% | 4.5% |
| Personal, Entertain & Rec. Svs. 1980 | 2.5% | 4.8% | 3.0% | 2.8% | 2.1% | 2.6% | 2.4% | 3.0% | 2.9% | 2.4% | 2.7% | 3.1% |
| Personal, Entertain & Rec. Svs. 1990 | 3.6% | 2.9% | 3.1% | 3.0% | 4.4% | 2.4% | 3.2% | 4.7% | 3.6% | 4.0% | 3.2% | 3.4% |
| Health Services 1980 | 5.5% | 7.3% | 5.6% | 6.7% | 7.6% | 7.6% | 10.6% | 3.6% | 4.8% | 7.5% | 6.8% | 7.8% |
| Health Services 1990 | 7.1% | 7.9% | 8.6% | 8.3% | 6.9% | 8.8% | 8.4% | 7.3% | 6.4% | 11.5% | 8.0% | 9.1% |
| Educational Services 1980 | 7.0% | 10.1% | 8.2% | 7.2% | 8.3% | 9.1% | 8.5% | 9.1% | 8.3% | 11.5% | 8.0% | 8.5% |
| Educational Services 1990 | 6.1% | 7.8% | 8.2% | 7.0% | 7.6% | 8.2% | 9.4% | 8.4% | 6.7% | 7.3% | 7.5% | 8.5% |
| Other Prof. & Related Svs. 1980 | 3.4% | 11.2% | 3.6% | 3.6% | 3.0% | 2.9% | 3.8% | 9.1% | 5.2% | 6.8% | 4.0% | 4.3% |
| Other Prof. & Related Svs. 1990 | 6.5% | 10.1% | 6.5% | 5.8% | 5.9% | 6.5% | 7.4% | 11.4% | 11.6% | 7.0% | 7.1% | 7.2% |
| Public Administratioin 1980 | 2.5% | 2.3% | 2.7% | 2.9% | 3.0% | 2.3% | 2.6% | 1.6% | 2.0% | 2.5% | 2.6% | 3.9% |
| Public Administratioin 1990 | 2.7% | 3.0% | 1.7% | 2.7% | 1.4% | 1.4% | 2.1% | 0.7% | 1.5% | 1.7% | 2.1% | 3.7% |
| Total 1980 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total 1990 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Source: Census data summarized by HVCEO | ||||||||||||
| Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman | Region | State | |
| Agric.,Forest.,Fish.,Mining 1980 | 86 | 16 | 48 | 143 | 27 | 134 | 182 | 81 | 272 | 25 | 1,014 | 16,312 |
| Agric.,Forest.,Fish.,Mining 1990 | 136 | 31 | 102 | 415 | 105 | 189 | 276 | 163 | 296 | 56 | 1,769 | 22,578 |
| Construction 1980 | 386 | 57 | 294 | 1,627 | 273 | 461 | 596 | 197 | 402 | 76 | 4,369 | 64,425 |
| Construction 1990 | 720 | 90 | 354 | 2,411 | 540 | 970 | 860 | 344 | 514 | 152 | 6,955 | 99,110 |
| Manuf. Non-durable Goods 1980 | 800 | 49 | 570 | 2,551 | 411 | 1,394 | 781 | 347 | 1,000 | 83 | 7,986 | 111,382 |
| Manuf. Non-durable Goods 1990 | 947 | 86 | 747 | 3,328 | 753 | 1,640 | 895 | 246 | 998 | 127 | 9,767 | 97,607 |
| Manuf. Durable Goods 1980 | 2,069 | 88 | 1,474 | 9,099 | 1,131 | 1,800 | 2,098 | 677 | 1,849 | 139 | 20,424 | 347,434 |
| Manuf. Durable Goods 1990 | 1,419 | 75 | 1,134 | 6,101 | 744 | 1,520 | 1,510 | 478 | 1,008 | 152 | 14,141 | 248,945 |
| Transportation 1980 | 370 | 40 | 319 | 999 | 253 | 374 | 335 | 117 | 346 | 69 | 3,222 | 46,588 |
| Transportation 1990 | 384 | 42 | 439 | 1,318 | 230 | 491 | 386 | 133 | 343 | 72 | 3,838 | 57,723 |
| Communications & Pub. Util. 1980 | 281 | 43 | 176 | 517 | 184 | 292 | 172 | 93 | 212 | 22 | 1,992 | 37,162 |
| Communications & Pub. Util. 1990 | 231 | 16 | 90 | 728 | 159 | 312 | 203 | 59 | 216 | 71 | 2,085 | 42,935 |
| Wholesale Trade 1980 | 244 | 8 | 315 | 961 | 172 | 238 | 315 | 112 | 344 | 34 | 2,743 | 53,291 |
| Wholesale Trade 1990 | 555 | 36 | 452 | 2,030 | 483 | 706 | 597 | 270 | 943 | 50 | 6,122 | 70,375 |
| Retail Trade 1980 | 1,304 | 76 | 1,109 | 4,260 | 749 | 1,470 | 1,205 | 434 | 1,606 | 132 | 12,345 | 215,873 |
| Retail Trade 1990 | 1,483 | 147 | 1,324 | 6,220 | 1,106 | 1,933 | 1,412 | 484 | 1,953 | 189 | 16,251 | 260,829 |
| Finance, Ins. & Real Est. 1980 | 298 | 52 | 318 | 1,227 | 240 | 393 | 414 | 261 | 777 | 59 | 4,039 | 118,702 |
| Finance, Ins. & Real Est. 1990 | 697 | 62 | 620 | 2,121 | 521 | 971 | 861 | 455 | 1,302 | 137 | 7,747 | 176,421 |
| Business and Repairs Svs. 1980 | 372 | 36 | 342 | 1,314 | 256 | 372 | 398 | 305 | 784 | 62 | 4,241 | 63,841 |
| Business and Repairs Svs. 1990 | 529 | 38 | 436 | 1,513 | 373 | 722 | 549 | 331 | 653 | 77 | 5,221 | 76,983 |
| Personal, Entertain & Rec. Svs. 1980 | 194 | 35 | 195 | 814 | 103 | 239 | 220 | 106 | 283 | 24 | 2,213 | 45,498 |
| Personal, Entertain & Rec. Svs. 1990 | 348 | 26 | 248 | 1,063 | 297 | 312 | 347 | 205 | 421 | 64 | 3,331 | 57,548 |
| Health Services 1980 | 432 | 53 | 361 | 1,996 | 371 | 701 | 952 | 130 | 475 | 76 | 5,547 | 115,209 |
| Health Services 1990 | 684 | 72 | 683 | 2,968 | 471 | 1,147 | 914 | 320 | 754 | 182 | 8,195 | 154,145 |
| Educational Services 1980 | 553 | 73 | 529 | 2,135 | 402 | 835 | 762 | 325 | 823 | 116 | 6,553 | 126,003 |
| Educational Services 1990 | 586 | 71 | 648 | 2,520 | 518 | 1,065 | 1,018 | 368 | 787 | 116 | 7,697 | 143,666 |
| Other Prof. & Related Svs. 1980 | 266 | 81 | 230 | 1,059 | 146 | 267 | 340 | 324 | 519 | 69 | 3,301 | 63,072 |
| Other Prof. & Related Svs. 1990 | 626 | 92 | 513 | 2,071 | 403 | 844 | 803 | 500 | 1,357 | 110 | 7,319 | 121,523 |
| Public Administration 1980 | 193 | 17 | 173 | 870 | 148 | 213 | 230 | 56 | 199 | 25 | 2,124 | 57,517 |
| Public Administration 1990 | 256 | 27 | 131 | 957 | 94 | 180 | 226 | 29 | 177 | 27 | 2,104 | 62,486 |
| Total 1980 | 7,848 | 724 | 6,453 | 29,572 | 4,866 | 9,183 | 9,000 | 3,565 | 9,891 | 1,011 | 82,113 | 1,482,309 |
| Total 1990 | 9,601 | 911 | 7,921 | 35,764 | 6,797 | 13,002 | 10,857 | 4,385 | 11,722 | 1,582 | 102,542 | 1,692,874 |
|
|
|