
| TABLES E4A AND e4B |
|
|
| Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman | Region | |
| 2006 Private Ownership | |||||||||||
| 2006 Federal Government | |||||||||||
| 2006 State Government | |||||||||||
| 2006 Local Government | |||||||||||
| 2006 All Ownerships | |||||||||||
| 2005 Private Ownership | 6,129 |
189 |
6,591 |
38,995 |
999 |
7,177 |
5,827 |
855 |
8,077 |
326 |
75,165 |
| 2005 Federal Government | 35 |
20 |
13 |
468 |
31 |
41 |
31 |
8 |
60 |
4 |
711 |
| 2005 State Government | n/a |
1 |
9 |
1,339 |
10 |
29 |
626 |
2 |
n/a |
1 |
2,017 |
| 2005 Local Government | 714 |
33 |
613 |
2,352 |
530 |
1,148 |
1,106 |
553 |
1,064 |
144 |
8,257 |
| 2005 All Ownerships | 6,878 |
243 |
7,226 |
43,154 |
1,570 |
8,395 |
7,590 |
1,418 |
9,201 |
475 |
86,150 |
| 2004 Private Ownership | 5,853 |
192 |
6,763 |
38,656 |
992 |
7,503 |
5,895 |
909 |
7,963 |
322 |
75,048 |
| 2004 Federal Government | 36 |
21 |
12 |
478 |
31 |
41 |
34 |
8 |
59 |
3 |
723 |
| 2004 State Government | 6 |
1 |
9 |
1,239 |
10 |
27 |
585 |
3 |
n/a |
1 |
1,881 |
| 2004 Local Government | 723 |
31 |
615 |
2,291 |
528 |
1,128 |
1,077 |
539 |
1,072 |
135 |
8,139 |
| 2004 All Ownerships | 6,618 |
245 |
7,399 |
42,664 |
1,561 |
8,699 |
7,591 |
1,459 |
9,094 |
461 |
85,791 |
| 2003 Private Ownership | 5,726 |
187 |
6,569 |
38,699 |
970 |
7,693 |
5,708 |
790 |
7,947 |
292 |
74,581 |
| 2003 Federal Government | 36 |
22 |
15 |
494 |
30 |
43 |
38 |
9 |
64 |
4 |
755 |
| 2003 State Government | 6 |
1 |
10 |
1,229 |
13 |
28 |
576 |
3 |
n/a |
1 |
1,867 |
| 2003 Local Government | 731 |
32 |
616 |
2,377 |
518 |
1,110 |
1,070 |
538 |
1,049 |
123 |
8,164 |
| 2003 All Ownerships | 6,500 |
241 |
7,209 |
42,799 |
1,532 |
8,873 |
7,392 |
1,339 |
9,060 |
421 |
85,366 |
| 2002 Private Ownership | 5,694 |
190 |
6,860 |
39,490 |
986 |
7,648 |
5,715 |
650 |
8,018 |
280 |
75,531 |
| 2002 Federal Government | 37 |
2 |
16 |
499 |
30 |
43 |
41 |
9 |
64 |
4 |
745 |
| 2002 State Government | 6 |
1 |
11 |
1,305 |
13 |
31 |
613 |
4 |
n/a |
1 |
1,985 |
| 2002 Local Government | 669 |
32 |
632 |
2,504 |
512 |
1,136 |
1,011 |
526 |
1,015 |
110 |
8,147 |
| 2002 All Ownerships | 6,406 |
225 |
7,519 |
43,799 |
1,542 |
8,858 |
7,380 |
1,189 |
9,096 |
394 |
86,408 |
| Source: Connecticut Labor Dept website: www.ctdol.state.ct.us. Some totals may not add up due to rounding. | |||||||||||
e4B: TOTAL NON-AGRICULTURAL
EMPLOYMENT, BY PLACE OF WORK, TO 2003
Note: The
state data format changed after 2003, these later
years to be included in Table E4A which will be inserted above.
Contact is Joseph Slepski, CT DOL, Office of Research, 860-263-6275.
| Year | Bethel | Bridge- water |
Brook- field |
Dan- bury |
New Fairfield |
New Milford |
New- town |
Red- ding |
Ridge- field |
Sher- man |
Region | Change (Annual) |
| 1947 | 1,080 | 20 | 150 | 11,870 | 70 | 1,480 | 1,240 | 510 | 810 | 40 | 17,270 | |
| 1960 | 1,356 | 29 | 403 | 15,750 | 113 | 3,042 | 2,181 | 472 | 1,268 | 63 | 24,677 | |
| 1964 | 1,740 | 40 | 720 | 17,320 | 240 | 3,000 | 2,740 | 680 | 1,650 | 60 | 28,190 | |
| 1970 | 2,550 | 100 | 1,740 | 24,710 | 440 | 4,280 | 3,630 | 1,010 | 3,460 | 70 | 41,990 | |
| 1971 | 2,390 | 130 | 1,710 | 22,760 | 420 | 4,450 | 3,920 | 1,000 | 3,420 | 80 | 40,280 | -4.1% |
| 1972 | 2,510 | 120 | 1,740 | 24,740 | 400 | 4,720 | 4,320 | 900 | 3,770 | 80 | 43,300 | 7.5% |
| 1973 | 2,970 | 130 | 1,800 | 27,340 | 510 | 5,170 | 4,880 | 880 | 3,970 | 90 | 47,740 | 10.3% |
| 1974 | 3,490 | 140 | 1,930 | 28,130 | 600 | 5,470 | 5,180 | 1,030 | 4,250 | 100 | 50,320 | 5.4% |
| 1975 | 3,000 | 150 | 1,930 | 26,940 | 670 | 5,140 | 5,170 | 650 | 4,020 | 100 | 47,770 | -5.1% |
| 1976 | 3,330 | 180 | 2,100 | 27,320 | 730 | 5,530 | 5,380 | 710 | 4,290 | 130 | 49,700 | 4.0% |
| 1977 | 3,560 | 180 | 2,230 | 28,290 | 650 | 5,900 | 5,510 | 770 | 4,610 | 130 | 51,830 | 4.3% |
| 1978 | 3,970 | 200 | 2,530 | 31,570 | 710 | 6,610 | 5,940 | 480 | 4,880 | 170 | 57,060 | 10.1% |
| 1979 | 4,090 | 250 | 3,180 | 33,420 | 610 | 7,170 | 6,010 | 520 | 4,850 | 170 | 60,270 | 5.6% |
| 1980 | 4,280 | 230 | 3,330 | 34,350 | 710 | 7,170 | 6,030 | 660 | 5,540 | 160 | 62,460 | 3.6% |
| 1981 | 5,210 | 230 | 3,440 | 38,080 | 730 | 7,390 | 6,050 | 600 | 5,780 | 120 | 67,630 | 8.3% |
| 1982 | 4,960 | 110 | 3,490 | 40,700 | 780 | 7,160 | 6,170 | 720 | 6,620 | 140 | 70,850 | 4.8% |
| 1983 | 4,430 | 110 | 3,720 | 41,080 | 890 | 7,090 | 6,200 | 670 | 5,990 | 140 | 70,320 | -0.7% |
| 1984 | 4,680 | 140 | 4,350 | 44,450 | 840 | 7,390 | 6,390 | 870 | 770 | 170 | 76,650 | 9.0% |
| 1985 | 4,880 | 130 | 4,710 | 45,440 | 1,090 | 8,070 | 6,640 | 920 | 7,780 | 180 | 79,840 | 4.2% |
| 1986 | 5,340 | 190 | 5,370 | 45,140 | 1,040 | 8,640 | 7,020 | 930 | 7,970 | 200 | 81,840 | 2.5% |
| 1987 | 5,470 | 200 | 5,500 | 44,940 | 1,140 | 8,620 | 6,870 | 1,100 | 8,170 | 250 | 82,260 | 0.5% |
| 1988 | 5,650 | 220 | 5,570 | 45,850 | 1,220 | 9,120 | 6,960 | 1,120 | 7,870 | 260 | 83,840 | 1.9% |
| 1989 | 5,820 | 210 | 5,740 | 46,380 | 1,300 | 9,220 | 7,950 | 1,150 | 7,590 | 240 | 85,600 | 2.1% |
| 1990 | 6,060 | 220 | 5,790 | 46,350 | 1,380 | 9,260 | 7,900 | 1,100 | 7,290 | 280 | 85,630 | 0.0% |
| 1991 | 6,000 | 210 | 5,940 | 43,610 | 1,310 | 9,070 | 7,140 | 950 | 7,210 | 320 | 81,760 | -4.5% |
| 1992 | 6,280 | 210 | 6,230 | 43,250 | 1,130 | 8,770 | 6,930 | 960 | 7,330 | 230 | 81,320 | -0.5% |
| 1993 | 5,990 | 200 | 6,500 | 43,400 | 1,110 | 8,770 | 7,370 | 940 | 7,390 | 290 | 81,960 | 0.8% |
| 1994 | 6,370 | 220 | 6,790 | 43,390 | 1,170 | 8,890 | 7,440 | 760 | 7,580 | 280 | 82,890 | 1.1% |
| 1995 | 6,190 | 220 | 6,780 | 42,630 | 1,110 | 8,740 | 6,800 | 790 | 7,570 | 310 | 81,140 | -2.1% |
| 1996 | 6,310 | 210 | 6,390 | 42,960 | 1,150 | 8,780 | 6,160 | 730 | 7,990 | 300 | 80,980 | -0.2% |
| 1997 | 6,020 | 220 | 7,030 | 43,000 | 1,460 | 8,840 | 6,400 | 860 | 8,500 | 330 | 82,660 | 2.1% |
| 1998 | 6,410 | 250 | 7,100 | 44,170 | 1,500 | 8,890 | 6,830 | 980 | 8,680 | 310 | 85,120 | 3.0% |
| 1999 | 6,250 | 250 | 7,200 | 44,670 | 1,530 | 8,800 | 7,190 | 860 | 8,450 | 410 | 85,610 | 0.6% |
| 2000 | 5,920 | 190 | 7,480 | 44,750 | 1,680 | 9,130 | 7,530 | 970 | 8,940 | 360 | 86,950 | 1.6% |
| 2001 | 6,220 | 170 | 7,580 | 43,910 | 1,570 | 8,900 | 7,420 | 1,030 | 8,670 | 360 | 85,830 | -1.3% |
| 2002 | 6,406 | 225 | 7,519 | 43,799 | 1,542 | 8,858 | 7,380 | 1,189 | 9,096 | 394 | 86,408 | 0.7% |
| 2003 | 6,500 | 241 | 7,209 | 42,799 | 1,532 | 8,873 | 7,392 | 1,339 | 9,060 | 421 | 85,366 | -1.2% |
Source: CT Labor Department,
Employment Security Division. For
2002 data and later, the annual average of months is shown.
Estimates up
to 2001 are for June of the subject year.
| |