TABLE E6


RATIO OF EMPLOYMENT TO POPULATION
(Jobs within the Municipality Divided By Residential Population)

1970 1980 1990 2000 2010
Bethel 0.23 0.27 0.35 0.33  
Bridgewater 0.08 0.15 0.13 0.10  
Brookfield 0.18 0.26 0.41 0.48  
Danbury 0.49 0.57 0.71 0.60  
New Fairfield 0.06 0.06 0.11 0.12  
New Milford 0.29 0.37 0.39 0.34  
Newtown 0.25 0.32 0.38 0.30  
Redding 0.18 0.09 0.14 0.12  
Ridgefield 0.19 0.28 0.35 0.38  
Sherman 0.05 0.07 0.10 0.09  
Region 0.31 0.37 0.46 0.41  
           
Source: Table E4 and Census data.

 
Back Button Spacer Back Button