TABLE E9


AVERAGE ANNUAL PERCENT UNEMPLOYMENT RATES
FOR DANBURY AND NEARBY LABOR MARKET AREAS


Year Danbury Bridgeport Norwalk Stamford Torrington Waterbury State
1984 3.6 5.2 4.0 3.2 6.1 5.3 4.6
1985 4.1 5.7 3.7 3.4 5.5 6.3 4.9
1986 3.2 4.7 2.9 2.8 4.1 5.4 3.8
1987 3.2 4.0 2.6 2.3 3.3 4.5 3.3
1988 2.8 3.7 2.3 2.0 2.9 3.8 3.0
1989 3.3 4.7 2.6 2.5 3.6 4.7 3.7
1990 4.2 6.2 3.5 3.5 4.8 7.5 5.1
1991 5.0 7.8 4.7 4.5 6.7 9.8 6.7
1992 5.5 8.8 5.3 5.3 7.3 10.7 7.5
1993 4.8 7.1 4.7 4.1 6.0 7.5 6.2
1994 4.3 6.2 4.4 3.8 5.0 6.8 5.6
1995 3.7 6.4 4.5 3.8 4.5 6.3 5.5
1996 3.9 6.7 4.2 4.7 4.9 6.5 5.7
1997 3.4 6.0 3.8 3.2 4.0 5.8 5.1
1998 2.3 4.0 2.7 2.2 2.6 4.0 3.4
1999 2.3 3.9 2.8 2.1 2.5 3.8 3.2
2000 1.5 2.7 1.7 1.4 1.8 2.8 2.3
2001 2.5 4.1  2.8  2.4 2.9  4.6  3.3 
2002 3.3  5.3 3.8 3.2 4.2 6.0 4.3
2003 3.8  6.7 4.4 3.6 4.7 7.3 5.5
2004 3.8  4.6 4.3 4.1 4.8 6.3 4.9
2005 3.8  4.6 4.1 4.6 4.7 6.3 4.9
2006 3.4  6.8 3.6 3.6 4.1 5.6 4.4
2007 3.6  7.0 3.8 3.7 4.4 5.9 4.6
2008 4.5  5.3 4.8 4.7 5.3 7.6 5.7
2009              

 Note: Information summarized by HVCEO as obtained from the Connecticut Labor Department, Employment Security Division, Office of Research and Information.