
| TABLE H3 |
PERSONS
IN OCCUPIED HOUSING
UNITS BY OWNER OR RENTER 1970-2000
other
data for greater danbury, ct
hvceo home page
| Total | |
|
% of Total |
|
| Bethel 1970 | 10,941 | 8,970 | 1,971 | 18.0 |
| Bethel 1980 | 16,002 | 13,182 | 2,820 | 17.6 |
| Bethel 1990 | 17,541 | 14,109 | 3,432 | 19.6 |
| Bethel 2000 | 17,952 | 14,642 | 3,310 | 18.4 |
| Bridgewater 1970 | 1,277 | 1,089 | 188 | 14.7 |
| Bridgewater 1980 | 1,563 | 1,365 | 198 | 12.7 |
| Bridgewater 1990 | 1,646 | 1,435 | 211 | 12.8 |
| Bridgewater 2000 | 1,791 | 1,662 | 129 | 7.2 |
| Brookfield 1970 | 9,671 | 8,682 | 989 | 10.2 |
| Brookfield 1980 | 12,862 | 11,660 | 1,202 | 9.3 |
| Brookfield 1990 | 14,108 | 12,765 | 1,343 | 9.5 |
| Brookfield 2000 | 15,586 | 14,416 | 1,170 | 7.5 |
| Danbury 1970 | 49,065 | 32,840 | 16,225 | 33.1 |
| Danbury 1980 | 58,568 | 39,421 | 19,147 | 32.7 |
| Danbury 1990 | 62,681 | 39,726 | 22,955 | 36.6 |
| Danbury 2000 | 71,710 | 42,697 | 29,013 | 40.5 |
| New Fairfield 1970 | 6,969 | 6,364 | 605 | 8.7 |
| New Fairfield 1980 | 11,260 | 10,495 | 765 | 6.8 |
| New Fairfield 1990 | 12,911 | 12,120 | 791 | 6.1 |
| New Fairfield 2000 | 13,953 | 13,111 | 842 | 6.0 |
| New Milford 1970 | 14,495 | 10,669 | 3,826 | 26.4 |
| New Milford 1980 | 19,063 | 14,644 | 4,419 | 23.2 |
| New Milford 1990 | 23,319 | 18,482 | 4,837 | 20.7 |
| New Milford 2000 | 26,857 | 22,058 | 4,799 | 17.9 |
| Newtown 1970 | 14,589 | 12,698 | 1,891 | 13.0 |
| Newtown 1980 | 18,167 | 16,437 | 1,730 | 9.5 |
| Newtown 1990 | 19,953 | 18,094 | 1,859 | 9.3 |
| Newtown 2000 | 24,107 | 22,812 | 1,296 | 5.4 |
| Redding 1970 | 5,590 | 4,814 | 776 | 13.9 |
| Redding 1980 | 7,272 | 6,598 | 674 | 9.3 |
| Redding 1990 | 7,927 | 7,112 | 815 | 10.3 |
| Redding 2000 | 8,264 | 7,478 | 786 | 9.5 |
| Ridgefield 1970 | 18,093 | 16,035 | 2,058 | 11.4 |
| Ridgefield 1980 | 20,009 | 17,487 | 2,522 | 12.6 |
| Ridgefield 1990 | 20,854 | 18,074 | 2,780 | 13.3 |
| Ridgefield 2000 | 23,461 | 20,693 | 2,768 | 11.8 |
| Sherman 1970 | 1,459 | 1,298 | 161 | 11.0 |
| Sherman 1980 | 2,281 | 2,053 | 228 | 10.0 |
| Sherman 1990 | 2,809 | 2,527 | 282 | 10.0 |
| Sherman 2000 | 3,827 | 3,478 | 349 | 9.1 |
| Region 1970 | 132,149 | 103,459 | 28,690 | 21.7 |
| Region 1980 | 167,047 | 133,342 | 33,705 | 20.2 |
| Region 1990 |
183,749 |
144,444 |
39,305 |
21.4 |
| Region 2000 | 207,508 | 163,046 | 44,462 | 21.4 |
| |