TABLE H4-A


VALUE IN 2000 OF SPECIFIED
OWNER-OCCUPIED
HOUSING UNITS
BY PERCENT OF TOTAL

other data for greater danbury, ct

hvceo home page

Bethel Bridge-
water
Brook-
field
Danbury New
Fairfield
New
Milford
Newtown Redding Ridge-
field
Sherman State USA
$0 - $49,999 0.2 0.0 0.1 0.4 0.7 0.4 0.4 0.0 0.3 0.0 0.8 9.9
$50,000 - $99,999 2.2 2.4 1.3 4.8 1.6 3.2 0.7 0.2 0.2 0.3 11.7 30.4
$100,000 - $149,000 14.7 3.8 7.1 19.9 11.1 20.3 5.0 0.8 1.4 6.2 29.1 23.7
$150,000 - $199,999 23.3 17.2 23.0 33.4 25.0 35.0 16.9 3.9 2.7 19.8 21.5 14.6
$200,000 - $299,999 42.7 32.9 37.1 30.8 34.5 30.6 38.5 17.2 13.9 37.5 18.9 11.9
$300,000 - $499,999 16.0 31.1 25.8 9.2 19.6 8.5 30.5 52.7 44.2 23.4 10.9 6.5
$500,000 - $999,999 0.9 10.4 5.1 1.5 6.8 1.7 7.6 22.3 32.5 12.0 5.2 2.4
$1,000,000 or More 0.0 2.2 0.5 0.2 0.7 0.3 0.4 2.9 5.0 0.7 1.9 0.6
                         
Total* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  

Source: Census data summarized by HVCEO. * Numbers may not total due to rounding

TABLE H4-B


VALUE IN 1990 OF SPECIFIED OWNER-OCCUPIED
HOUSING UNITS
BY PERCENT OF TOTAL

Bethel Bridge-
water
Brook-
field
Danbury New
Fairfield
New
Milford
Newtown Redding Ridge-
field
Sherman State
$0 - $49,999 0.5 0.2 0.2 0.1 0.5 0.5 0.2 0.0 0.0 0.5 0.8
$50,000 - $99,999 1.5 2.1 1.2 3.0 2.9 3.6 2.0 0.1 0.3 2.3 5.7
$100,000 - $149,000 10.3 4.6 8.6 17.1 11.2 17.3 8.0 1.6 2.1 6.6 25.7
$150,000 - $199,999 33.8 19.3 27.0 37.3 27.1 40.0 25.7 4.5 6.1 17.0 29.3
$200,000 - $299,999 42.0 40.5 39.4 32.2 38.0 29.9 40.4 29.7 31.5 38.3 23.4
$300,000 - $499,999 11.2 25.1 20.8 8.9 17.3 7.3 20.7 45.8 46.0 27.0 10.7
$500,000 or More 0.8 8.3 2.9 1.1 3.0 1.5 2.8 18.2 13.9 8.2 4.6
                       
Total* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Source: Census data summarized by HVCEO. * Numbers may not total due to rounding