
| TABLE P16 |
|
|
| Municipality | 1970 | 1980 | 1990 | 2000 | 2010 |
| Bethel | 787 | 928 | 1,217 | 1,337 | 1,691 |
| Bridgewater | 151 | 149 | 160 | 176 | 294 |
| Brookfield | 439 | 627 | 846 | 1,177 | 1,689 |
| Danbury | 3,858 | 4,607 | 5,342 | 5,772 | 6,478 |
| New Fairfield | 462 | 739 | 853 | 881 | 1,214 |
| New Milford | 1,008 | 1,314 | 1,434 | 1,777 | 2,398 |
| Newtown | 1,426 | 1,018 | 1,204 | 1,500 | 2,395 |
| Redding | 339 | 420 | 508 | 584 | 1,095 |
| Ridgefield | 838 | 1,021 | 1,309 | 1,800 | 2,284 |
| Sherman | 156 | 227 | 277 | 363 | 442 |
| Region | 9,464 | 11,050 | 13,150 | 15,367 | 19,980 |
| Source:
Census data summarized by HVCEO. |
| |