
| TABLE P19 |
|
|
| Asian Indian |
Chi- nese |
pino |
Japa- nese |
Korean | Vietna- mese |
Other Asian* |
Total | |
| Bethel 1990 | 34 | 83 | 65 | 31 | 11 | 96 | 16 | 336 |
| Bethel 2000 | 172 | 120 | 20 | 3 | 40 | 109 | 177 | 641 |
| Bridgewater 1990 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 19 |
| Bridgewater 2000 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | 13 |
| Brookfield 1990 | 45 | 56 | 82 | 0 | 28 | 10 | 24 | 245 |
| Brookfield 2000 | 136 | 114 | 52 | 21 | 28 | 11 | 26 | 388 |
| Danbury 1990 | 612 | 399 | 153 | 53 | 106 | 172 | 858 | 2,353 |
| Danbury 2000 | 1,354 | 556 | 273 | 45 | 110 | 344 | 1,400 | 4,082 |
| New Fairfield 1990 | 37 | 22 | 0 | 0 | 12 | 0 | 50 | 121 |
| New Fairfield 2000 | 59 | 41 | 13 | 7 | 32 | 1 | 24 | 177 |
| New Milford 1990 | 89 | 72 | 10 | 196 | 15 | 0 | 0 | 382 |
| New Milford 2000 | 148 | 146 | 66 | 15 | 49 | 8 | 86 | 518 |
| Newtown 1990 | 49 | 87 | 97 | 27 | 7 | 15 | 36 | 318 |
| Newtown 2000 | 104 | 86 | 34 | 12 | 49 | 15 | 51 | 351 |
| Redding 1990 | 82 | 23 | 14 | 0 | 50 | 0 | 26 | 195 |
| Redding 2000 | 53 | 47 | 8 | 17 | 18 | 0 | 4 | 147 |
| Ridgefield 1990 | 152 | 48 | 34 | 45 | 71 | 0 | 55 | 405 |
| Ridgefield 2000 | 154 | 145 | 37 | 30 | 66 | 7 | 53 | 492 |
| Sherman 1990 | 0 | 25 | 0 | 0 | 0 | 0 | 11 | 36 |
| Sherman 2000 | 2 | 8 | 9 | 1 | 6 | 0 | 0 | 26 |
| Region 1990 | 1,100 | 815 | 463 | 352 | 300 | 293 | 1,087 | 4,410 |
| Region 2000 | 2,183 | 1,263 | 514 | 154 | 400 | 495 | 1,826 | 6,835 |
| State 2000 | 23,662 | 19,172 | 7,643 | 4,196 | 7,064 | 7,538 | 13,038 | 82,313 |
| USA 2000 | 1,678,765 | 2,432,585 | 1,850,314 | 796,700 | 1,076,872 | 1,122,528 | 1,285,234 | 10,242,998 |
| Source:
Census data summarized by HVCEO. Corrections made to this table 10/95.
Earlier versions used estimates differing from final figures above.
* "Other Asian" includes people who provide
a response of Bangladeshi, Burmese, Cambodian, Hmong, Indonesian, Laotian,
Pakistani, Sri Lankan or Thai. |
| |