
| TABLE P22 |
| HISPANIC OR LATINO BY SUBCATEGORY |
| US | CT | Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman | Region | |
| Mexican 1990 | NA | NA | 51 | 9 | 78 | 443 | 18 | 53 | 7 | 0 | 25 | 0 | 684 |
| Mexican 2000 | 20,640,711 | 23,484 | 88 | 2 | 61 | 1,294 | 31 | 108 | 53 | 27 | 78 | 10 | 1,752 |
| Puerto Rican 1990 | NA | NA | 100 | 0 | 19 | 1,187 | 14 | 202 | 70 | 4 | 30 | 0 | 1,626 |
| Puerto Rican 2000 | 3,406,178 | 194,443 | 180 | 0 | 85 | 1,818 | 146 | 235 | 254 | 26 | 76 | 28 | 2,848 |
| Cuban 1990 | NA | NA | 0 | 4 | 0 | 215 | 0 | 37 | 45 | 19 | 24 | 0 | 344 |
| Cuban 2000 | 1,241,685 | 7,101 | 19 | 1 | 16 | 138 | 29 | 37 | 44 | 12 | 47 | 4 | 347 |
| Dominican Republic 1990 | NA | NA | 0 | 0 | 0 | 789 | 0 | 10 | 0 | 13 | 5 | 0 | 817 |
| Dominican Republic 2000 | 764,945 | 9,546 | 38 | 0 | 10 | 2,033 | 12 | 32 | 27 | 1 | 16 | 2 | 2,171 |
| Central American: | |||||||||||||
| Costa Rican 1990 | NA | NA | 0 | 0 | 7 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Costa Rican 2000 | 68,588 | 1,587 | 16 | 0 | 5 | 78 | 1 | 9 | 2 | 2 | 1 | 0 | 114 |
| Guatemalan 1990 | NA | NA | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 23 | 0 | 177 |
| Guatemalan 2000 | 372,487 | 5,273 | 11 | 0 | 7 | 319 | 7 | 13 | 7 | 4 | 7 | 0 | 375 |
| Honduran 1990 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Honduran 2000 | 217,569 | 1,973 | 18 | 0 | 0 | 52 | 5 | 2 | 2 | 1 | 3 | 0 | 83 |
| Nicaraguan 1990 | NA | NA | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nicaraguan 2000 | 177,684 | 721 | 1 | 0 | 1 | 177 | 2 | 0 | 2 | 0 | 2 | 0 | 185 |
| Panamanian 1990 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Panamanian 2000 | 91,723 | 726 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| Salvadoran 1990 | NA | NA | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Salvadoran 2000 | 655,165 | 2,060 | 7 | 0 | 3 | 130 | 8 | 1 | 3 | 0 | 1 | 0 | 153 |
| Other Central American 1990 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Central American 2000 | 103,721 | 647 | 6 | 0 | 1 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 42 |
| South American: | |||||||||||||
| Argentineans 1990 | NA | NA | 52 | 0 | 36 | 59 | 0 | 0 | 0 | 0 | 11 | 0 | 158 |
| Argentinean 2000 | 100,864 | 1,540 | 15 | 0 | 15 | 43 | 8 | 4 | 10 | 0 | 14 | 0 | 109 |
| Bolivian 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bolivian 2000 | 42,068 | 358 | 2 | 0 | 3 | 10 | 0 | 1 | 3 | 0 | 10 | 0 | 29 |
| Chilean 1990 | NA | NA | 9 | 0 | 7 | 19 | 30 | 0 | 0 | 0 | 7 | 0 | 72 |
| Chilean 2000 | 68,849 | 1,264 | 20 | 0 | 8 | 27 | 11 | 3 | 1 | 2 | 8 | 0 | 80 |
| Colombian 1990 | NA | NA | 51 | 0 | 37 | 225 | 30 | 70 | 0 | 0 | 15 | 0 | 428 |
| Colombian 2000 | 470,684 | 10,975 | 38 | 0 | 25 | 491 | 13 | 41 | 24 | 5 | 27 | 1 | 665 |
| Ecuadorian 1990 | NA | NA | 16 | 0 | 38 | 234 | 0 | 15 | 5 | 0 | 9 | 0 | 317 |
| Ecuadorian 2000 | 260,559 | 7,703 | 41 | 1 | 6 | 2,183 | 13 | 41 | 14 | 0 | 11 | 1 | 2,311 |
| Peruvian 1990 | NA | NA | 0 | 0 | 0 | 136 | 0 | 0 | 5 | 0 | 6 | 0 | 147 |
| Peruvian 2000 | 233,926 | 6,616 | 26 | 0 | 7 | 237 | 1 | 26 | 13 | 2 | 19 | 0 | 331 |
| Venezuelan 1990 | NA | NA | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Venezuelan 2000 | 91,507 | 1,075 | 4 | 0 | 3 | 21 | 1 | 11 | 2 | 3 | 0 | 0 | 45 |
| Other South American 1990 | NA | NA | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 13 | 0 | 46 |
| Other South American 2000 | 85,105 | 1,779 | 2 | 0 | 13 | 37 | 4 | 8 | 15 | 5 | 14 | 2 | 100 |
| Other Hispanic or Latino: | |||||||||||||
| Spaniard 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Spaniard 2000 | 100,135 | 1,342 | 8 | 0 | 2 | 43 | 4 | 7 | 6 | 2 | 15 | 1 | 88 |
| Spanish 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Spanish 2000 | 686,004 | 5,635 | 34 | 0 | 32 | 326 | 23 | 48 | 42 | 6 | 27 | 7 | 545 |
| Spanish American 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Spanish American 2000 | 75,772 | 524 | 0 | 1 | 0 | 31 | 0 | 4 | 2 | 0 | 0 | 0 | 38 |
| All Other Hisp. or Latino 1990 | NA | NA | 54 | 3 | 65 | 1,186 | 83 | 125 | 41 | 31 | 69 | 0 | 1,657 |
| All Other Hisp. or Latino 2000 | 5,349,889 | 33,951 | 95 | 4 | 68 | 2,264 | 74 | 116 | 64 | 21 | 88 | 10 | 2,804 |
| Total 1990 | NA | NA | 333 | 16 | 287 | 4,810 | 175 | 512 | 187 | 67 | 242 | 0 | 6,629 |
| Total 2000 | 35,305,818 | 320,323 | 669 | 9 | 372 | 11,791 | 393 | 751 | 590 | 122 | 465 | 66 | 15,228 |
|
Source: Census data summarized by HVCEO. |
| Source:
Census data summarized by HVCEO. Terms vary slightly from census to
census. For 2000, the terms "Hispanic and Latino" refer
to people who classify themselves in one of the specific Hispanic
or Latino categories listed on the questionnaire- "Mexican,"
"Puerto Rican," or "Cuban" - as well as
those who indicate that they are "Other Spanish, Hispanic, or
Latino." Origin can be viewed as the heritage, nationality group,
lineage, or country of birth of the person or the person's parents
or ancestors before their arrival in the United States. People who
identify their origin as Spanish, Hispanic, or Latino may be of any
race. |
| |