
| TABLE P27 |
|
|
| 1960 | 1970 | 1980 | 1990 | 2000 | |
| Bethel | * | 12.1 | 25.0 | 32.2 | 36.8 |
| Bridgewater | * | * | 31.4 | 39.3 | 48.2 |
| Brookfield | * | 20.3 | 33.0 | 41.2 | 43.9 |
| Danbury | 6.0 | 9.6 | 18.7 | 26.9 | 27.1 |
| New Fairfield | * | 12.3 | 22.9 | 35.5 | 40.8 |
| New Milford | * | 13.8 | 21.8 | 30.9 | 30.5 |
| Newtown | 10.0 | 17.3 | 29.7 | 39.7 | 49.8 |
| Redding | * | 29.1 | 42.3 | 49.7 | 63.1 |
| Ridgefield | * | 31.5 | 46.1 | 56.1 | 65.9 |
| Sherman | * | * | 35.8 | 40.1 | 42.3 |
| State | * | 13.7 | 20.7 | 27.2 | 31.4 |
| USA | * | - | - | - | 24.4 |
| Source:
Census data summarized by HVCEO * Data not available. |
| |