TABLE P3


PERCENTAGE POPULATION CHANGE 1880-2000

other data for greater danbury, ct

hvceo home page



  Bethel Bridge
water
Brook-
field
Danbury New
Fairfield
New
Milford
Newtown Redding Ridge-
field
Sherman Region State
1880-1890 24.7% -12.9% -14.1% 66.9% -15.3% 0.3% -11.8% 0.4% 10.2% -19.3% 26.2% 19.8%
1890-1900 -2.2% 5.2% 5.8% 0.0% -12.8% 22.6% -7.4% -7.8% 17.5% -1.5% 2.2% 21.7%
1900-1910 14.0% -7.6% 5.3% 20.7% -5.7% 4.3% -8.1% 13.4% 18.7% -13.5% 13.2% 22.7%
1910-1920 -15.6% -19.8% -18.6% -5.0% -15.1% -4.6% -8.7% -18.7% -13.2% -6.3% -8.0% 23.9%
1920-1930 21.4% -10.2% 3.3% 20.7% -7.3% -1.7% -4.2% 21.6% 32.2% -26.6% 15.4% 16.4%
1930-1940 5.6% 24.3% 45.2% 3.6% 40.1% 18.3% 52.7% 9.9% 8.9% 22.0% 10.3% 6.4%
1940-1950 24.3% 19.0% 25.5% 8.7% 103.3% 4.3% 85.1% 15.9% 11.7% 15.1% 17.8% 17.4%
1950-1960 60.7% 40.5% 101.7% 29.8% 171.4% 43.4% 52.7% 64.9% 87.4% 50.3% 47.4% 26.3%
1960-1970 33.5% 42.2% 184.5% 28.9% 108.4% 75.5% 49.0% 66.4% 122.8% 76.8% 56.3% 19.6%
1970-1980 46.2% 22.4% 32.9% 19.1% 61.1% 33.0% 12.8% 30.1% 10.6% 56.3% 24.8% 2.5%
1980-1990 9.6% 5.8% 9.6% 8.5% 14.7% 21.7% 8.8% 9.0% 4.0% 23.1% 10.3% 5.8%
1990-2000 3.0% 10.3% 11.0% 14.1% 8.1% 14.8% 20.5% 4.3% 13.0% 36.2% 13.0% 3.6%

Source: Census data summarized by HVCEO and 1979 CT State Register and Manual.