TABLE P30


PUBLIC SCHOOL ENROLLMENT

Bethel

Bridge-

water (1)

Brook-

field

Dan-

bury

New
Fairfield

New
Milford

New-

town

Redd-
ing (2)

Ridge-

field

Sher-
man (2)

Region (3)

State
1980 3,472 307 2,879 9,433 2,740 4,390 4,153 1,064 4,751 313 33,502 540,862
1981 3,379 310 2,757 9,260 2,715 4,342 4,042 1,009 4,606 296 32,716 521,755
1982 3,284 301 2,573 9,165 2,645 4,306 3,838 942 4,309 283 31,646 502,686
1983 3,218 293 2,496 8,904 2,585 4,320 3,783 882 4,126 263 30,870 488,304
1984 3,243 271 2,431 8,805 2,577 4,263 3,737 864 3,918 248 30,357 478,168
1985 3,237 261 2,482 8,803 2,638 4,238 3,700 873 3,854 239 30,325 471,933
1986 3,250 238 2,483 8,419 2,577 4,253 3,677 881 3,801 201 29,780 468,961
1987 3,201 225 2,468 8,362 2,517 4,229 3,536 873 3,599 214 29,224 464,761
1988 3,224 227 2,457 8,375 2,452 4,231 3,524 881 3,410 218 28,999 460,927
1989 3,169 217 2,431 8,329 2,464 4,181 3,418 908 3,300 236 28,653 462,086
                         
1990 3,161 224 2,458 8,316 2,451 4,130 3,428 920 3,304 251 28,643 469,505
1991 3,247 218 2,459 8,528 2,376 4,209 3,450 960 3,384 281 29,112 478,364
1992 3,229 232 2,500 8,588 2,397 4,312 3,532 969 3,479 287 29,525 485,801
1993 3,206 234 2,487 8,571 2,408 4,429 3,711 1,040 3,649 306 30,041 493,205
1994-5 3,115 232 2,527 8,745 2,498 4,528 3,821 1,069 3,837 330 30,702 497,710
1995-6 3,185 232 2,596 8,659 2,656 4,660 3,985 1,136 4,084 355 31,548 508,736
1996-7 3,221 240 2,609 8,737 2,715 4,708 4,075 1,175 4,289 400 32,169 517,760
1997-8 3,256 243 2,717 8,843 2,798 4,757 4,261 1,213 4,482 424 32,994 525,544
1998-9 3,205   276 2,846  8,935  2,870  4,857  4,513  1,241  4,642  453  33,838  534,447 
1999-00 3,229  274  2,936  9,151  2,977  4,967  4,716  1,234  4,801  452  34,737  543,502 
                         
2000-01 3,196  272  3,022  9,370  3,038  5,087  4,941  1,236  4,923  468  35,553  551,559 
2001-02 3,228  281  3,058  9,567  3,088  5,135  5,018  1,233  5,088  477  36,173  555,689 
2002-03 3,225  271  3,023  9,505  3,160  5,202  5,214  1,279  5,385  499  36,763  562,532 
2003-04 3,260  275  3,002  9,505  3,123  5248  5,417  1,281  5,533  494  37,147  565,880 
2004-05 3,258  273  3,110  9,556  3,129  5,206  5,493  1,298  5,560  482  37,365  566,562 
2005-06 3,221  263  3,078  9,586  3,133  5,096  5,648  1,276  5,612  484  37,397  576,772 
2006-07 3,230  260  3,032  9,706  3,065  5,038  5,667  1,287  5,575  479  37,339 574,494
2007-08 3,144  250  2,949  9,874  3,044 5,011  5,628  1,308  5,527  456  37,191 570,539 
2008-09                        
2009-10                        
 

(1) Includes all students at District 12's Burnham School within Bridgewater, but just Bridgewater's students at Region 12's out of town middle school and high school shared with Washington and Roxbury, that is, all Bridgewater students in Region 12.

(2)
Redding and Sherman enrollments are only Kindergarten thru 8th grades. Higher education levels are in other districts; Sherman's primarily in New Milford, New Fairfield, Brookfield, Danbury and Washington (Shepaug), and Redding's at Region 9 Easton-Redding; Region 9 is not shown here.

(3)
Regional totals not comparable to other regional totals in this report due to factors noted in Footnotes 1 & 2 above.

Source: State of Connecticut, Department of Education.