
| TABLE T17 |
JOURNEY TO WORK
FROM RESIDENCE IN RIDGEFIELD, CT

Statewide
details for 2000
rIDGEFIELD STATISTICS WITHIN REGIONAL OVERVIEW
| From Ridgefield To Work Site In: |
2010 Trips |
2000 Trips |
1990 Trips |
1980 Trips |
2010 % Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Ridgefield | 3151 | 3375 | 3117 | 29.5 | 29.5 | 31.6 | |||
| N.Y. State | 2343 | 2210 | 1943 | 21.9 | 19.3 | 19.7 | |||
| Stamford | 1246 | 1181 | 1114 | 11.6 | 10.3 | 11.3 | |||
| Danbury | 752 | 1450 | 863 | 7.0 | 12.7 | 8.7 | |||
| Norwalk | 522 | 589 | 495 | 4.9 | 5.2 | 5.0 | |||
| Wilton | 442 | 629 | 562 | 4.1 | 5.5 | 5.7 | |||
| Greenwich | 418 | 262 | 574 | 3.9 | 2.3 | 5.8 | |||
| Westport | 228 | 197 | 206 | 2.1 | 1.7 | 2.1 | |||
| Fairfield | 165 | 96 | 48 | 1.5 | 0.8 | 0.5 | |||
| New Canaan | 134 | 204 | 236 | 1.3 | 1.8 | 2.4 | |||
| Bridgeport | 128 | 80 | 37 | 1.2 | 0.7 | 0.4 | |||
| Darien | 100 | 68 | 99 | 0.9 | 0.6 | 1.0 | |||
| Redding | 90 | 10 | 55 | 0.8 | 0.1 | 0.6 | |||
| From Ridgefield To Work Site In: |
2010 Trips |
2000 Trips |
1990 Trips |
1980 Trips |
2010 % Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Bethel | 79 | 121 | 80 | 0.7 | 1.1 | 0.8 | |||
| Weston | 74 | 69 | 0 | 0.7 | 0.6 | N/A | |||
| Shelton | 74 | 32 | 0 | 0.7 | 0.3 | N/A | |||
| Southbury | 67 | 73 | 0 | 0.6 | 0.6 | N/A | |||
| Brookfield | 64 | 84 | 33 | 0.6 | 0.7 | 0.3 | |||
| Waterbury | 51 | 32 | 13 | 0.5 | 0.3 | 0.1 | |||
| Newtown | 38 | 28 | 47 | 0.4 | 0.2 | 0.5 | |||
| Trumbull | 26 | 33 | 45 | 0.2 | 0.3 | 0.5 | |||
| New Haven | 26 | 25 | 20 | 0.2 | 0.2 | 0.2 | |||
| Stratford | 25 | 15 | 16 | 0.2 | 0.1 | 0.2 | |||
| Monroe | 21 | 0 | 0 | 0.2 | N/A | N/A | |||
| All Other | 435 | 357 | 303 | 4.1 | 3.1 | 3.1 | |||
| Total | 10699 | 11434 | 9877 | 100.0% | 100.0% | 100.0% |
TO N.Y. STATE WORK SITE
FROM RIDGEFIELD, CT
| From Ridgefield To Work Site In: |
2010 Trips |
2000 Trips |
1990 Trips |
1980 Trips |
2010 % Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Westchester Co., NY | 1445 | 1252 | N/A | 13.5 | 10.9 | N/A | |||
| Manhattan Co., NY | 573 | 643 | 465 | 5.4 | 5.6 | 4.7 | |||
| Bronx Co., NY | 73 | 42 | N/A | 0.7 | 0.4 | N/A | |||
| Queens Co., NY | 63 | 99 | N/A | 0.6 | 0.9 | N/A | |||
| Dutchess Co., NY | 39 | 53 | N/A | 0.4 | 0.5 | N/A | |||
| Nassau Co., NY | 28 | 41 | N/A | 0.3 | 0.4 | N/A | |||
| Other NY | 122 | 80 | N/A | 1.1 | 0.7 | N/A | |||
| Total | 2343 | 2210 | 1943 | 21.9% | 19.3% | 19.7% |